SOC Records
Browse, filter, and manage all SOC records. 48 matching records · PTFI Concentrating · monthly.
48 results
| ID | Date | Location | Category | Observer | Description | Status | |
|---|---|---|---|---|---|---|---|
| #8300 | 2026-02-25 | Ball Mill | KTA | LH Lia HartonoBOD-2 | Welding on tank skirt without dedicated fire watch | Closed | |
| #8299 | 2026-02-19 | Warehouse B | KTA | RS Retno SariBOD-2 | Reagent handled without face shield | Open | |
| #8298 | 2026-02-07 | Crusher Bay | KTA | RS Retno SariBOD-2 | LV parked within haul truck blind spot at ramp | Closed | |
| #8297 | 2026-02-10 | Ball Mill | TTA | LH Lia HartonoBOD-2 | Missing toe-board on elevated platform | Closed | |
| #8296 | 2026-02-20 | C3 Flotation | TTA | SD Sari DewiBOD-3 | Pump worked on without visible lock applied | Verified | |
| #8295 | 2026-02-02 | C4 | KTA | BR Budi RahardjoBOD-2 | Scrap metal pieces on stairwell | Verified | |
| #8294 | 2026-02-06 | Crusher Bay | TTA | IK Indra KusumaBOD-4 | Operator entering catwalk without hearing protection | Closed | |
| #8293 | 2026-02-25 | Thickener 02 | KTA | LH Lia HartonoBOD-2 | Pump worked on without visible lock applied | Closed | |
| #8292 | 2026-02-23 | Ball Mill | KTA | LH Lia HartonoBOD-2 | Cut-resistant gloves missing during belt alignment | Verified | |
| #8291 | 2026-02-22 | Power Plant | KTA | AS Asri SaputraBOD-5 | Cut-resistant gloves missing during belt alignment | Closed | |
| #8290 | 2026-02-14 | Concentrator Feed | KTA | DP Dian PratamaBOD-3 | LV parked within haul truck blind spot at ramp | Closed | |
| #8289 | 2026-02-21 | Power Plant | KTA | SD Sari DewiBOD-3 | Operator entering catwalk without hearing protection | Closed |
Showing 1–12 of 48
1 / 4